Current Draw of many mics (stolen from Oade Archive)
might be helpful if you using a seperate device to power you mics (ex. PS-2)
-- here's a chart Doug posted re mics relative
power consumption a while back
Microphone Specified voltage Current Draw (mA)
AKG C414B ULS 9-52 2
AKG C414B TLII 9-52 2
AKG C3000 9-52 2
AKG C460 9-52 1
AKG C480 48 2
AKG SE300B 9-52 2
AKG C568 9-52 1
B & K 4007S 48 3.5
B & K 4011 48 3.5
B & K 4021 48 3.5
Beyer 48 3-5
Earthworks 48 10
MBHO 603 15-48 4.5
MBHO 648 48 1.9
MBHO 440 + 410 22-48 1.8/2.5
Neumann U87 48 0.8
Neumann U89 48 0.8
Neumann KM100 48 2
Neumann KSM140 48 2
Neumann KSM150 48 2
Neumann TLM50 48 2
Neumann TLM170 24/48 4/2
Neumann SM69 48 0.8
Neumann USM69 48 1.4
Neumann KU 81 I 48 1.4
Neumann RSM 19 48 3.8
Schoeps (CMC6) 48 4
Sennheiser MKH800 48 3
Sennheiser MHK40 48 2
Shure KSM32 48 4.65
Shure KSM4 48 5.4
Shure VP88 9-48 2.6
Shure SM-81 9-48 1.2