Become a Site Supporter and Never see Ads again!

Author Topic: Jukebox C?  (Read 7834 times)

0 Members and 1 Guest are viewing this topic.

Offline martaasaeda

  • Trade Count: (0)
  • Taperssection Newbie
  • *
  • Posts: 2
Jukebox C?
« on: January 30, 2005, 01:49:11 AM »
Dear Brian,

Your FAQ is VERY informative. Thank you ^^. I have one question. Amazon site says that Jukebox "c" can do:
---------------
The Jukebox also sports some nice additions. It has a line-in recording capability (using an external microphone) that records WAV files that can be adjusted for optimal (or low-end) sound quality, and it can play audiobooks.
--------------
but you say that only "3" is the only one that does analog recording to wav. I wonder if you wrote your FAQ before "c" came out, or "c" has some problem ??

Since amazon also says that "c" connects to Mac, i am very attracted to that.

marta
« Last Edit: January 30, 2005, 10:43:31 AM by Brian Skalinder »

Offline F.O.Bean

  • Team Schoeps Tapir that
  • Trade Count: (126)
  • Needs to get out more...
  • *****
  • Posts: 40690
  • Gender: Male
  • Taperus Maximus
    • MediaFire Recordings
Jukebox C?
« Reply #1 on: January 30, 2005, 02:03:49 AM »
i would be weary of ANYTHING that doesnt exactly say Nomad Jukebox 3
« Last Edit: January 30, 2005, 10:43:39 AM by Brian Skalinder »
Schoeps MK 4V & MK 41V ->
Schoeps 250|0 KCY's (x2) ->
Naiant +60v|Low Noise PFA's (x2) ->
DarkTrain Right Angle Stubby XLR's (x3) ->
Sound Devices MixPre-6 & MixPre-3

http://www.archive.org/bookmarks/diskobean
http://www.archive.org/bookmarks/Bean420
http://bt.etree.org/mytorrents.php
http://www.mediafire.com/folder/j9eu80jpuaubz/Recordings

Ray76

  • Guest
  • Trade Count: (0)
Jukebox C???Thoughts??
« Reply #2 on: January 30, 2005, 07:50:45 AM »
http://www.nomadworld.com/products/jukebox-c/specs.asp
Says something about line in recording.only 6gb,but..The hard drive could be swapped out....
Ray
« Last Edit: January 30, 2005, 08:39:16 AM by BigRay »

hexyjones

  • Guest
  • Trade Count: (0)
Re: Jukebox C???Thoughts??
« Reply #3 on: January 30, 2005, 10:31:26 AM »
http://www.nomadworld.com/products/jukebox-c/specs.asp
Says something about line in recording.only 6gb,but..The hard drive could be swapped out....
Ray

All of the Nomad Jukeboxes have line ins..and swappable harddrives...but only the JB3 has the digital optical input...

Ray76

  • Guest
  • Trade Count: (0)
Re: Jukebox C???Thoughts??
« Reply #4 on: January 30, 2005, 10:37:38 AM »
http://www.nomadworld.com/products/jukebox-c/specs.asp
Says something about line in recording.only 6gb,but..The hard drive could be swapped out....
Ray

All of the Nomad Jukeboxes have line ins..and swappable harddrives...but only the JB3 has the digital optical input...

Ok thanks man. I had no idee. +T ray
I wish creative woulda kept makin the jb3 or come out with somethin comperable.

Offline Brian Skalinder

  • Complaint Dept.
  • Trade Count: (28)
  • Needs to get out more...
  • *****
  • Posts: 18868
  • Gender: Male
Re: Jukebox C?
« Reply #5 on: January 30, 2005, 10:49:48 AM »
The JBC either didn't exist or I didn't know about it at the time.  A couple problems with the JBC:

[1]  Analog-in only - most tapers seem to use the JB3 for digital-input recording, and the JBC only supports analog-in.  Even those using it analog-in now may want digital-in to support future upgrades.

[2]  6GB HD - small hard drive, only supports ~10 hrs recording time.  Now that's pretty darn good if you're doing single shows, but wouldn't cut it for festivals.

At any rate, the JBC may prove a viable solution for those who don't want or need digital-in and don't mind the more limited HD capacity (and the HD can probably be swapped out, anyway).
Milab VM-44 Links > Fostex FR-2LE or
Naiant IPA (tinybox format) >
Roland R-05

Offline Brian Skalinder

  • Complaint Dept.
  • Trade Count: (28)
  • Needs to get out more...
  • *****
  • Posts: 18868
  • Gender: Male
Re: Jukebox C???Thoughts??
« Reply #6 on: January 30, 2005, 10:55:22 AM »
All of the Nomad Jukeboxes have line ins..

Not according to the NomadWorld specs.  Hang on...going through the specs now...will have a table of taper-applicable info for each unit in a minute.

but only the JB3 has the digital optical input...

Exactamundo.
Milab VM-44 Links > Fostex FR-2LE or
Naiant IPA (tinybox format) >
Roland R-05

Offline Brian Skalinder

  • Complaint Dept.
  • Trade Count: (28)
  • Needs to get out more...
  • *****
  • Posts: 18868
  • Gender: Male
Re: Jukebox C???Thoughts??
« Reply #7 on: January 30, 2005, 12:59:29 PM »
Wellllll...this got a little bigger than I initially anticipated.  Hopefully this makes sense to everyone.  FWIW, my info is based purely on specs from the manufacturer, which sometimes are ambiguous, if available at all.  If I have something wrong, lemme know.

***********************************************************************************
* KEY KEY KEY KEY KEY KEY KEY KEY KEY KEY KEY KEY KEY KEY KEY KEY KEY KEY KEY KEY *
***********************************************************************************
*                                                                                 *
* RECORDING                              FORMAT                                   *
* ----------------------                 ---------------                          *
* ANA = via analog line/mic-in           R   = Record in this format              *
* DIG = via digital input                P   = Playback in this format            *
* MIC = via internal mic                 WAV = PCM WAV, 16-bit unless noted       *
* FM  = via FM tuner                     MP3 = Various bit-rates                  *
*                                        IMA = IMA ADPCM mono format              *
*                                                                                 *
***********************************************************************************

======================================================================================================================
       RECORDING       |  FORMAT   | DEVICE                                  |
 DIG | ANA | MIC | FM  | WAV | MP3 | IMA |  NAME                                   | COMMENTS
======================================================================================================================
  X  |  X  |     |     | R,P | R,P |     | Creative Labs Nomad Jukebox 3           | Reliable digi-in
----------------------------------------------------------------------------------------------------------------------
     |     |     |     |  P  |  P  |     | Creative Labs Nomad Jukebox 2           |
----------------------------------------------------------------------------------------------------------------------
     |  X  |     |     |     | R,P |     | Creative Labs Nomad Jukebox C           |
----------------------------------------------------------------------------------------------------------------------
     |  X  |     |     |     | R,P |     | Creative Labs Nomad Jukebox             |
----------------------------------------------------------------------------------------------------------------------
     |  X  |     |     |     | R,P |     | Creative Labs Nomad Jukebox 20GB        |
----------------------------------------------------------------------------------------------------------------------
     |  X  |     |     | R,P | R,P |     | Creative Labs Nomad Jukebox Zen         |
----------------------------------------------------------------------------------------------------------------------
     |     |     |     |  P  |  P  |     | Creative Labs Nomad Jukebox Zen NX      |
----------------------------------------------------------------------------------------------------------------------
     |     |     |     |  P  |  P  |     | Creative Labs Nomad Jukebox Zen Xtra    |
----------------------------------------------------------------------------------------------------------------------
     |     |     |     |  P  |  P  |     | Creative Labs Zen Micro                 |
----------------------------------------------------------------------------------------------------------------------
     |     |     |     |     |  P  |     | Creative Labs MuVo Micro N200           |
----------------------------------------------------------------------------------------------------------------------
     |     |     |     |  P  |  P  |     | Creative Labs Zen Portable Media Center |
----------------------------------------------------------------------------------------------------------------------
     |     |     |  X  |  P  |  P  | R,P | Creative Labs MuVo2 FM                  |
----------------------------------------------------------------------------------------------------------------------
     |     |  X  |  X  |     |  P  | R,P | Creative Labs MuVo TX FM                |
----------------------------------------------------------------------------------------------------------------------
     |     |     |     |  P  |  P  |     | Creative Labs Nomad MuVo2               |
----------------------------------------------------------------------------------------------------------------------
     |     |     |     |     |  P  |     | Creative Labs Nomad MuVo2 X-Trainer     |
----------------------------------------------------------------------------------------------------------------------
     |     |  X  |     |     |  P  | R,P | Creative Labs Nomad MuVo TX             |
----------------------------------------------------------------------------------------------------------------------
     |     |     |     |     |  P  |     | Creative Labs MuVo Slim                 |
----------------------------------------------------------------------------------------------------------------------
     |     |     |     |  P  |  P  |     | Creative Labs Zen Touch                 |
----------------------------------------------------------------------------------------------------------------------
     |     |  X  |     |     |  P  | R,P | Creative Labs Nomad MuVo NX             |
----------------------------------------------------------------------------------------------------------------------
     |     |     |     |     |  P  |     | Creative Labs Nomad MuVo                |
----------------------------------------------------------------------------------------------------------------------
     |     |     |     |     |  P  |     | Creative Labs Nomad II                  |
----------------------------------------------------------------------------------------------------------------------
     |     |     |     |     |  P  |     | Creative Labs Nomad IIC                 |
----------------------------------------------------------------------------------------------------------------------
     |  X  |  X  |     | R,P | R,P |     | Neuros HDnnGB                           |
----------------------------------------------------------------------------------------------------------------------
     |  X  |  X  |     | R,P | R,P |     | Neuros II HDnnGB                        |
----------------------------------------------------------------------------------------------------------------------
  X  |  X  |  X  |  X  | R,P | R,P |     | Archos GMini 120                        | Digi-in rec introduces artifacts
----------------------------------------------------------------------------------------------------------------------
  X  |  X  |  X  |  X  | R,P | R,P |     | Archos GMini 220                        | Digi-in rec introduces artifacts
----------------------------------------------------------------------------------------------------------------------
     |  X  |  X  |  X  | R,P | R,P |     | Archos GMini 400                        |
----------------------------------------------------------------------------------------------------------------------
     |     |     |     |  P  |  P  |     | Archos GMini XS200                      |
----------------------------------------------------------------------------------------------------------------------
     |  X  |  X  |     |     | R,P |     | IRiver H320                             |
----------------------------------------------------------------------------------------------------------------------
     |  X  |  X  |     |     | R,P |     | IRiver H340                             |
----------------------------------------------------------------------------------------------------------------------
     |     |  X  |  X  |     | R,P |     | IRiver H10                              |
----------------------------------------------------------------------------------------------------------------------
     |  X  |  X  |     |     | R,P |     | IRiver H340                             |
----------------------------------------------------------------------------------------------------------------------
     |  X  |  X  |     | R,P | R,P |     | Edirol R1                               | 24-bit, 44.1kHz only
----------------------------------------------------------------------------------------------------------------------
  X  |  X  |  X  |     | R,P |     |     | Edirol R4                               | 16/24-bit, various sample rates
----------------------------------------------------------------------------------------------------------------------
     |  X  |  X  |     | R,P | R,P |     | Marantz PMD-660                         |
----------------------------------------------------------------------------------------------------------------------
  X  |  X  |  X  |     | R,P | R,P |     | Marantz PMD-670                         |
----------------------------------------------------------------------------------------------------------------------
  X  |  X  |     |     | R,P |     |     | Fostex FR-2                             |
----------------------------------------------------------------------------------------------------------------------
     |  X  |     |     | R,P | R,P |     | Denon F20R                              |
----------------------------------------------------------------------------------------------------------------------
Milab VM-44 Links > Fostex FR-2LE or
Naiant IPA (tinybox format) >
Roland R-05

hexyjones

  • Guest
  • Trade Count: (0)
Re: Jukebox C?
« Reply #8 on: January 30, 2005, 01:49:36 PM »
I think we send a mixed message about the "other" Nomad Jukeboxes...they are probably a better, more valid option than we give them credit for. If Brians D100/JB3 comparison was any indication of their sound (and it might be)...a lot of guys, who mostly patch, would be happy with these things.

Offline Brian Skalinder

  • Complaint Dept.
  • Trade Count: (28)
  • Needs to get out more...
  • *****
  • Posts: 18868
  • Gender: Male
Re: Jukebox C?
« Reply #9 on: January 30, 2005, 05:37:29 PM »
If Brians D100/JB3 comparison was any indication of their sound (and it might be)...a lot of guys, who mostly patch, would be happy with these things.

As you suggest, dunno about the other Creative devices analog-in, but they might be similar to the JB3.  But regardless, IME most patchers want a digital patch.
Milab VM-44 Links > Fostex FR-2LE or
Naiant IPA (tinybox format) >
Roland R-05

Offline sullen

  • Trade Count: (0)
  • Taperssection Member
  • ***
  • Posts: 584
Re: Jukebox C???Thoughts??
« Reply #10 on: January 30, 2005, 08:23:59 PM »
So basically what is the difference between the Line in and the Digital Optical Input???

I want to start taping and heard some great tapes with the JB3.

I almost bought the 6gb nomad, but no-one seems to know what the difference of the line in and the optical input.

Will the line in of the other nomads with the right mics and batboxx give the excellent sound that ive heard with the JB3?? Or no?
don't > care > to > list > gear > in > signature

Offline eric.B

  • to the side qualified
  • Trade Count: (0)
  • Needs to get out more...
  • *****
  • Posts: 2796
Re: Jukebox C???Thoughts??
« Reply #11 on: January 30, 2005, 08:45:22 PM »
Line in = analog signal going into the jb3.  Using this method uses the analog to digital converter inside the jb3 in order for the file to be written to its disk.

Optical in = A digital signal comes into the jb3 and is written to disk.  Using the optical in is a way to use a better analog to digital converter in the recording chain. 

Ive never heard the jb3 analog to digital converter (line in) so I cant comment on that.

I have heard some outboard converters (optical in) that sound grate!

We have a system that increasingly taxes work and subsidizes nonwork.  ~Milton Friedman

hexyjones

  • Guest
  • Trade Count: (0)
Re: Jukebox C???Thoughts??
« Reply #12 on: January 30, 2005, 10:04:51 PM »
So basically what is the difference between the Line in and the Digital Optical Input???

I want to start taping and heard some great tapes with the JB3.

I almost bought the 6gb nomad, but no-one seems to know what the difference of the line in and the optical input.

Will the line in of the other nomads with the right mics and batboxx give the excellent sound that ive heard with the JB3?? Or no?

In most cases - when you see JB3 in the source details - the taper was using the digital input...When using the digital input - there is no "sound" to the JB3 - all the levels and sonic character is created before the JB3. The JB3 just captures the digits...Same goes for DATs recording a digital feed...

But there are folks - mostly stealthers - that use the analog input sucessfully. And Brians tests show that it internal A/D is at least usable, if not decent.

So when you listen to sources - take note of what comes before the JB3...make sure you are listening to recordings that are representative of the JB3s sound.

Offline jaguaracer

  • Trade Count: (0)
  • Taperssection Regular
  • **
  • Posts: 127
  • Gender: Male
    • Trading List
Re: Jukebox C???Thoughts??
« Reply #13 on: February 03, 2005, 06:54:37 PM »
I've read somewhere(I think it was pulled from the JB3 Yahoo Group) that the JBC has some sort of file limit. 15 minutes I think. Yeah, it records in file chunks of 15 minutes. Not sure if you have to keep pressing record after minutes or if it automatically does that.
Also, it does not have gain control onboard.
DC
________________________________________
Dont' cross the streams
Looking for: Tickets! gear JB3, mini cardiods, battery boxes.

Offline jaguaracer

  • Trade Count: (0)
  • Taperssection Regular
  • **
  • Posts: 127
  • Gender: Male
    • Trading List
Re: Jukebox C?
« Reply #14 on: February 03, 2005, 06:56:46 PM »
The JBC either didn't exist or I didn't know about it at the time.  A couple problems with the JBC:

[1]  Analog-in only - most tapers seem to use the JB3 for digital-input recording, and the JBC only supports analog-in.  Even those using it analog-in now may want digital-in to support future upgrades.

[2]  6GB HD - small hard drive, only supports ~10 hrs recording time.  Now that's pretty darn good if you're doing single shows, but wouldn't cut it for festivals.

At any rate, the JBC may prove a viable solution for those who don't want or need digital-in and don't mind the more limited HD capacity (and the HD can probably be swapped out, anyway).

Some more issues, cross posted in my reply to BigRay too:

Max file size is 15 minutes. I'm not sure if that means you continually have to hit record or if does it automatically though.
No onboard gain to bring up levels.
DC
________________________________________
Dont' cross the streams
Looking for: Tickets! gear JB3, mini cardiods, battery boxes.

 

RSS | Mobile
Page created in 0.065 seconds with 39 queries.
© 2002-2024 Taperssection.com
Powered by SMF