Become a Site Supporter and Never see Ads again!

Author Topic: price list  (Read 3284 times)

0 Members and 1 Guest are viewing this topic.

Offline willndmb

  • Trade Count: (17)
  • Needs to get out more...
  • *****
  • Posts: 6792
  • Gender: Male
price list
« on: July 29, 2005, 10:02:11 PM »
is there a place that has average prices on used gear?
 i am thinking og selling and buying stuff but don't want to get ripped off or seem like i am ripping someone off
on the flip side i don't want to give it away "free"
Mics - AKG ck61/ck63 (c480b & Naiant actives), SP-BMC-2
XLR Cables - Silver Path w/Darktrain stubbies
Interconnect Cables - Dogstar (XLR), Darktrain (RCA > 1/8) (1/8 > 1/8), and Kind Kables (1/8f > 1/4)
Preamps - Naiant Littlebox & Tinybox
Recorders - PCM-M10 & DR-60D

Offline musicsherlock

  • Trade Count: (1)
  • Taperssection All-Star
  • ****
  • Posts: 1214
  • Gender: Male
  • Team Upstate New York
Re: price list
« Reply #1 on: July 29, 2005, 10:18:58 PM »
[1-2      ]  Mics / Mic Power (priced per pair)

==============================================================================================================
New ($)+ | Used ($)* | Capability  | Make/Model/Description        | Comments
==============================================================================================================
     300 |       240 | [1-2      ] | AKG C1000S                    | internal battery or phantom power
   1,250 |     1,000 | [1-2      ] | AKG C414BULS                  | multiple polar patterns
     700 |       560 | [1        ] | AKG SE300B-CKx  (aka 39x)     | x = different polar pattern caps
     n/a |        ?? | [1        ] | AKG C460-CKx (aka 46x)        | x = different polar pattern caps
   1,200 |       960 | [1        ] | AKG C480-CKx (aka 48x)        | x = different polar pattern caps
     700 |       560 | [1        ] | ADK A51TL                     | multiple polar patterns
     400 |       320 | [1        ] | ADK SC-1                      |
     300 |       240 | [1        ] | Audio Technica AT853a         | (S) battery or phantom
     300 |       240 | [1        ] | Audio Technica AT853Rx        | (S) phantom only, x = diff caps
     300 |       240 | [1        ] | Audio Technica AT899          | (S) omni only
     300 |       240 | [1        ] | Audio Technica ES933/x        | (S) different pattern caps
     600 |       480 | [1        ] | Audio Technica 40xx           | xx = diff patterns
     600 |       480 | [1        ] | Audix Micros 1245x            | (S) x = diff patterns
     700 |       560 | [1        ] | Audix Micros 1290x            | (S)
   1,000 |       800 | [1        ] | Audix Micros SCX1x            | (S) x = diff pattern caps
      75 |        60 | [1        ] | Core Sound Low Cost Binaurals | (S) misnomer, these are omnis
      75 |        60 | [1        ] | Core Sound Low Cost Cardioids | (S) uses same batt box as CSBs
     170 |       136 | [1        ] | Core Sound Binaurals (CSB)    | (S) misnomer, these are omnis
     890 |       712 | [1        ] | Core Sound High End Binaurals | (S) misnomer, these are omnis
     200 |       160 | [1        ] | Core Sound Stealthy Cardioids | (S) uses same batt box as CSBs
   2,800 |     2,240 | [1        ] | DPA 40xx (compact series)     | (S) x = different polar patterns
     750 |       600 | [1        ] | DPA 406x (mini series)        | (S) omni only, x=diff sensitivities
     n/a |        ?? | [1        ] | Earthworks SR-71              | Discontinued
   1,100 |       850 | [1        ] | Earthworks SR-77              |
      50 |        44 | [1        ] | Giant Squid Omnis             | (S)
      50 |        44 | [1        ] | Giant Squid Cardioids         | (S)
     800 |       640 | [1        ] | MBHO 440                      |
   1,200 |       960 | [1        ] | MBHO 603-KAx                  | x = different polar pattern caps
   1,500 |     1,200 | [1        ] | MBHO 603A-KAx                 | (S) x = different polar pattern caps
   1,200 |       960 | [1        ] | Microtech Gefell M300         | x = different polar pattern caps
   2,000?|     1,600?| [1        ] | Microtech Gefell SMS2000-Mx   | x = different polar pattern caps
     n/a |        ?? | [1-2      ] | Nakamichi CM100-CPx           | x = different polar pattern caps
     n/a |        ?? | [1-2      ] | Nakamichi CM300-CPx           | x = different polar pattern caps
   2,000 |     1,600 | [1        ] | Neumann KM100-AKx (aka KM1x)  | (S, w/actives) x = diff pattern caps
   1,200 |       960 | [1        ] | Neumann KM18x                 | x = different polar patterns
   4,000 |     3,200 | [1        ] | Neumann TLM170                | multiple polar patterns
   4,500 |     3,600 | [1        ] | Neumann U89                   | multiple polar patterns
 200/400 |   160/320 | [1        ] | Oktava MC012x (aka MK012x)    | x = diff pattern caps
     140 |       112 | [1        ] | Sound Pros SP-AT831           | (S)
  60-300 |    48-240 | [1        ] | Sound Pros SP-BMC-x           | (S) x = diff make caps (omni)
 100-330 |    80-264 | [1        ] | Sound Pros SP-CMC-x           | (S) x = diff make/pattern caps
   2,200 |     1,760 | [1        ] | Schoeps CMC6+MKx              | (S, w/actives) x = diff pattern caps
     500 |       400 | [1        ] | Studio Projects C4            |
     250 |       200 | [1        ] | Superlux CM-H8K/x             | x = different polar pattern caps


[  2-3-4  ]  Mic Power, Gain, ADC

==============================================================================================================
New ($)+ | Used ($)* | Capability  | Make/Model/Description        | Comments
==============================================================================================================
     n/a |       300 | [  2-3-4  ] | Apogee AD500(e)               | continuously Variable gain, old
     n/a |       600 | [  2-3-4  ] | Apogee AD1000                 | continuously variable gain, old
   1,100 |       880 | [  2-3-4  ] | Apogee MiniMe                 | continuously variable gain
      15 |       n/a | [    3    ] | Audio Technica CP8201         | (S) fixed gain, pair required
      60 |        48 | [  2      ] | Core Sound (C-S) Battery Box  | (S) for all but HEBs
      90 |        72 | [  2      ] | C-S Batt Box w/bass roll-off  | (S) for all but HEBs
      30 |        24 | [  2      ] | Core Sound Low Cost Adapter   | (S) REQUIRED for LOW COST Bin/Cards
      60 |        48 | [  2      ] | Core Sound HEB Batt Box       | (S) for Core Sound HEBs (same as above?)
      90 |        72 | [  2      ] | C-S HEB Batt Box w/bass roll  | (S) for Core Sound HEBs (same as above?)
     500 |           | [  2-3-4  ] | Core Sound Mic2496            | (S) 24-bit, +$35-50 for breakout cables
     135 |       100 | [  2      ] | Denecke PS-2                  | (S)
     300 |       225 | [    3-4  ] | Denecke AD-20                 | (S) min +17dB gain, cont variable > 17dB
 300-550 |   250-450 | [  2-3-4  ] | Edirol UA5 (digi/w/p/t-mod)   | continuously variable gain (read the FAQ)
      40 |        48 | [  2      ] | Giant Squid Battery Box       | (S) for omnis/cards
     n/a |       650 | [  2-3    ] | Grace Design Lunatec V2       | continuously variable gain
   1,300 |     1,100 | [  2-3-4  ] | Grace Design Lunatec V3       | continuously variable gain
     n/a |       150 | [      4  ] | Graham Patten ADC-20          | stepped variable gain
      ?? |        ?? | [      4  ] | Graham Patten ADC-24          | stepped variable gain
     n/a |       400 | [  2-3-4  ] | Graham Patten DMIC-20         | stepped variable gain
      ?? |        ?? | [  2-3-4  ] | Graham Patten DMIC-24         | stepped variable gain
      20 |       n/a | [    3    ] | Hosa MIT-176                  | (S) fixed gain, pair required
     650 |       520 | [  2-3    ] | Shure FP24                    | (S) re-branded Sound Devices MixPre
     900 |       720 | [    3-4  ] | Sonosax SX-M2                 | (S)
   1,100 |       720 | [    3-4  ] | Sonosax SX-M2/LS2             | (S) factory-custom for KCY/lemo + caps
     n/a |       350 | [    3-4  ] | Sony SBM-1                    | (S)
     n/a |       550 | [      4  ] | Sony Oade-modSBM-1            | (S)
     n/a |       400 | [  2-3    ] | Sound Devices MP-2            | (S) continuously variable gain
     650 |       450 | [  2-3    ] | Sound Devices MixPre          | (S) continuously variable gain
      60 |        48 | [  2-3    ] | Sound Pros (SP) SP-SPSB-1     | (S) battery power only (no phantom/gain)
      80 |        64 | [  2-3    ] | SP SP-SPSB-1 + bass rolloff   | (S) battery power only (no phantom power)
      80 |        64 | [  2-3    ] | SP SP-SPSB-1 + gain           | (S) battery power only (no phantom power)
     100 |        80 | [  2-3    ] | SP SP-SPSB-1 + gain/bass roll | (S) battery power only (no phantom power)
     100 |        80 | [  2      ] | Stewart BPS-1                 | (S) Pair required


[    3-4-5] Storage Devices
For the sake of this posting, we will not consider plug-in power provided by the recorder because it simply won't work with the mics noted above.  Having trouble deciding what recording device you should select?  Check out a thread on pros/cons of the most popular recording gear options.

==============================================================================================================
New ($)+ | Used ($)* | Capability  | Make/Model/Description        | Comments
==============================================================================================================
  16,000 |      ??   | [  2-3-4-5] | Aaton Cantar X                | $$$: Ouch.  Bet it sounds great, though!
     200 |           | [        5] | Core Sound PDAudio-CF         | (S) +$200-750 for PDA, software, etc.
     n/a |       150 | [    3-4-5] | Creative Labs Nomad JB3       | (S) HD recorder, discontinued (read FAQ)
      ?? |        ?? | [    3-4-5] | Denon DN-F20R                 | Compact Flash recorder
     400 |        ?? | [    3-4-5] | Edirol R1                     | (S) HD recorder
   1,500 |        ?? | [    3-4-5] | Edirol R4                     | Hard drive recorder
   1,300 |        ?? | [    3-4-5] | Fostex FR-2                   | Hard drive recorder
     n/a |        ?? | [  2-3-4-5] | HHB PortaDAT                  | Discontinued
  14,000 |        ?? | [  2-3-4-5] | HHB PortaDrive                | $$$: Ouch.  Bet it sounds great, though!
     500 |        ?? | [    3-4-5] | Marantz PMD-660               | Compact Flash recorder
     700 |        ?? | [    3-4-5] | Marantz PMD-670               | Compact Flash recorder
   8,000 |        ?? | [  2-3-4-5] | Nagra Audio Nagra V           | $$$: Ouch.  Bet it sounds great, though!
 250-450 |        ?? | [    3-4-5] | Neuros HDxxGB Recorder        | (S) HD recorder, xx = hard drive capacity
     n/a |       150 | [    3-4-5] | Sony D7                       | (S) Old DAT recorder, discontinued
     n/a |       250 | [    3-4-5] | Sony D8                       | (S) Less old DAT recorder, discontinued
     650 |       450 | [    3-4-5] | Sony D100                     | (S) DAT recorder
     700 |       450 | [    3-4-5] | Sony M1                       | (S) DAT recorder
   2,500 |        ?? | [  2-3-4-5] | Sound Devices 722             | Hard drive recorder
   4,500 |        ?? | [  2-3-4-5] | Sound Devices 744             | Hard drive recorder
   1,200 |       960 | [  2-3-4-5] | Tascam DA-P1                  | DAT recorder, available new
  80-250 |    64-200 | [    3-4-5] | Mini-Disc, traditional        | (S) ATRAC only
 200-400 |   160-320 | [    3-4-5] | Mini-Disc, Hi-MD              | (S) ATRAC or uncompressed WAV
      ?? |        ?? | [    3-4-5] | Various laptop                | Too many options to list!
     n/a |        ?? | [  2-3-4-5] | Zaxcom DEVA II                | Discontinued
  10,000 |        ?? | [  2-3-4-5] | Zaxcom DEVA IV                | $$$: Ouch.  Bet it sounds great, though!

http://taperssection.com/index.php?topic=35004.0

Ray76

  • Guest
  • Trade Count: (0)
Re: price list
« Reply #2 on: July 29, 2005, 10:44:24 PM »
is there a place that has average prices on used gear?
 i am thinking og selling and buying stuff but don't want to get ripped off or seem like i am ripping someone off
on the flip side i don't want to give it away "free"

what are you buying or selling?

Offline willndmb

  • Trade Count: (17)
  • Needs to get out more...
  • *****
  • Posts: 6792
  • Gender: Male
Re: price list
« Reply #3 on: July 29, 2005, 10:53:38 PM »
thanks
ua5 dig mod
ps2
ad20
md
at853/box

not sure exactly what i might or might not do
but hoping to get some akg 391 soon and might change some othr stuff around
Mics - AKG ck61/ck63 (c480b & Naiant actives), SP-BMC-2
XLR Cables - Silver Path w/Darktrain stubbies
Interconnect Cables - Dogstar (XLR), Darktrain (RCA > 1/8) (1/8 > 1/8), and Kind Kables (1/8f > 1/4)
Preamps - Naiant Littlebox & Tinybox
Recorders - PCM-M10 & DR-60D

Offline Krispy D

  • Trade Count: (1)
  • Needs to get out more...
  • *****
  • Posts: 4878
  • Gender: Male
    • my recordings on LMA
Re: price list
« Reply #4 on: July 30, 2005, 01:17:47 AM »
pm sent
Peluso CEMC6, ck4/ck21
Oktava MC012
Sony ECM260f
AT 811

canare star quads
DIY mil spec silvers

DIY (W-ish) mod UA5>JB3
Oade ACM PMD 660
R4


You cannot strengthen the weak by weakening the strong. You cannot help the wage-earner by pulling down the wage-payer. You cannot help the poor by destroying the rich. You cannot help men permanently by doing for them what they could and should do for themselves.
~Rev. William J. H. Boetcker (not Lincoln)

Offline Patrick

  • Evil Urges, Baby.
  • Trade Count: (2)
  • Needs to get out more...
  • *****
  • Posts: 5220
  • Gender: Male
Re: price list
« Reply #5 on: August 01, 2005, 01:53:24 PM »
pm sent

one of you needs to change his/her avatar.  at first I thought that someone was talking to themselves!
Monitor Engineer: Band of Horses, Cage the Elephant, Bruce Hornsby, The Head and the Heart, Josh Ritter

Live Music Archive Bookmarks

Ray76

  • Guest
  • Trade Count: (0)
Re: price list
« Reply #6 on: August 01, 2005, 01:55:10 PM »
pm sent

one of you needs to change his/her avatar.  at first I thought that someone was talking to themselves!

me too. i just realized they were two people.

Offline Krispy D

  • Trade Count: (1)
  • Needs to get out more...
  • *****
  • Posts: 4878
  • Gender: Male
    • my recordings on LMA
Re: price list
« Reply #7 on: August 01, 2005, 02:49:52 PM »
that is a little strange...
Peluso CEMC6, ck4/ck21
Oktava MC012
Sony ECM260f
AT 811

canare star quads
DIY mil spec silvers

DIY (W-ish) mod UA5>JB3
Oade ACM PMD 660
R4


You cannot strengthen the weak by weakening the strong. You cannot help the wage-earner by pulling down the wage-payer. You cannot help the poor by destroying the rich. You cannot help men permanently by doing for them what they could and should do for themselves.
~Rev. William J. H. Boetcker (not Lincoln)

Offline Krispy D

  • Trade Count: (1)
  • Needs to get out more...
  • *****
  • Posts: 4878
  • Gender: Male
    • my recordings on LMA
Re: price list
« Reply #8 on: August 01, 2005, 02:50:34 PM »
what should we do about this?
Peluso CEMC6, ck4/ck21
Oktava MC012
Sony ECM260f
AT 811

canare star quads
DIY mil spec silvers

DIY (W-ish) mod UA5>JB3
Oade ACM PMD 660
R4


You cannot strengthen the weak by weakening the strong. You cannot help the wage-earner by pulling down the wage-payer. You cannot help the poor by destroying the rich. You cannot help men permanently by doing for them what they could and should do for themselves.
~Rev. William J. H. Boetcker (not Lincoln)

Offline Krispy D

  • Trade Count: (1)
  • Needs to get out more...
  • *****
  • Posts: 4878
  • Gender: Male
    • my recordings on LMA
Re: price list
« Reply #9 on: August 01, 2005, 02:51:14 PM »
oh shit I am talking to myself...
Peluso CEMC6, ck4/ck21
Oktava MC012
Sony ECM260f
AT 811

canare star quads
DIY mil spec silvers

DIY (W-ish) mod UA5>JB3
Oade ACM PMD 660
R4


You cannot strengthen the weak by weakening the strong. You cannot help the wage-earner by pulling down the wage-payer. You cannot help the poor by destroying the rich. You cannot help men permanently by doing for them what they could and should do for themselves.
~Rev. William J. H. Boetcker (not Lincoln)

Offline willndmb

  • Trade Count: (17)
  • Needs to get out more...
  • *****
  • Posts: 6792
  • Gender: Male
Re: price list
« Reply #10 on: August 01, 2005, 02:58:21 PM »
lol
Mics - AKG ck61/ck63 (c480b & Naiant actives), SP-BMC-2
XLR Cables - Silver Path w/Darktrain stubbies
Interconnect Cables - Dogstar (XLR), Darktrain (RCA > 1/8) (1/8 > 1/8), and Kind Kables (1/8f > 1/4)
Preamps - Naiant Littlebox & Tinybox
Recorders - PCM-M10 & DR-60D

Offline Tall Adam

  • The Artist Formerly Known as GQJSP
  • Trade Count: (1)
  • Needs to get out more...
  • *****
  • Posts: 3418
  • Gender: Male
Re: price list
« Reply #11 on: August 01, 2005, 03:13:29 PM »
whoa this thread kinda freaks me out...

Offline Brian

  • Trade Count: (2)
  • Needs to get out more...
  • Posts: 9392
  • Gender: Male
Re: price list
« Reply #12 on: August 01, 2005, 03:26:55 PM »
brian is hallucinating

:spin:

 

RSS | Mobile
Page created in 0.104 seconds with 42 queries.
© 2002-2024 Taperssection.com
Powered by SMF